Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| BOOTH 40 | 6 | $190 |
| TABLE 100 | 5 | $192 |
| TABLE 62 | 5 | $200 |
3 listings and 16 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| BOOTH 40 | 6 | $190 |
| TABLE 100 | 5 | $192 |
| TABLE 62 | 5 | $200 |
3 listings and 16 seats on sale when checked on November 18, 2026.